Dušan Knežević
Raketa 147 VI Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Dušan Knežević - Marko Đuković | 3 : 0 | : | : | |
| 2 | Dušan Knežević - Igor Stefanović | 2 : 3 | : | : | |
| 3 | Dušan Knežević - Miloš Milanković | 1 : 3 | : | : | : |
| 4 | Dušan Knežević - Dragan Ludoški | 3 : 0 | : | : | |
| 5 | Dušan Knežević - Bogdan Srdanović | 0 : 3 | : | : | : |
| 6 | Dušan Knežević - Marko Mitrović | 3 : 0 | : | : | |
| 7 | Dušan Knežević - Goran Ćulibrk | 3 : 0 | : | : | : |
| 8 | Dušan Knežević - Milan Pavlović | 3 : 0 | : | : | |
| 9 | Dušan Knežević - Vladan Popić | 3 : 1 | : | : | : |
| 10 | Dušan Knežević - Milorad Šibalić | 3 : 2 | : | : | : |
| 11 | Dušan Knežević - Nikola Denić | 3 : 1 | : | : | |
| 12 | Dušan Knežević - Marko Gligorijević | 3 : 2 | : | : | : |
| 13 | Dušan Knežević - Ivan Cocek | 3 : 0 | : | : |
Raketa 147 V Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Dušan Knežević - Dušan Knežević | 0 : 0 | : | : | |
| 2 | Dušan Knežević - Goran Ćulibrk | 3 : 1 | : | : | : |
| 3 | Dušan Knežević - Dušan Ilisić | 0 : 0 | : | : | |
| 4 | Dušan Knežević - Igor Stefanović | 3 : 1 | : | : | |
| 5 | Dušan Knežević - Aleksa Đurđulov | 0 : 3 | : | : | : |
| 6 | Dušan Knežević - Vladan Popić | 3 : 0 | : | : | |
| 7 | Dušan Knežević - Bogdan Srdanović | 1 : 3 | : | : | |
| 8 | Dušan Knežević - Marko Đuković | 3 : 2 | : | : | : |
| 9 | Dušan Knežević - Milan Pavlović | 2 : 3 | : | : |
NS Karambol Liga I
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|
Raketa 147 IV Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Dušan Knežević - Bogdan Srdanović | 0 : 3 | : | : | : |
| 2 | Dušan Knežević - Milan Pavlović | 2 : 3 | : | : | |
| 3 | Dušan Knežević - Igor Stefanović | 0 : 3 | : | : | : |
| 4 | Dušan Knežević - Milorad Šibalić | 3 : 2 | : | : | |
| 5 | Dušan Knežević - Aleksa Đurđulov | 1 : 3 | : | : | : |
Raketa 147 III Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Dušan Knežević - Dušan Ilisić | 3 : 0 | : | : | : |
| 2 | Dušan Knežević - Marko Đuković | 3 : 0 | : | : | |
| 3 | Dušan Knežević - Goran Ćulibrk | 3 : 1 | : | : | : |
| 4 | Dušan Knežević - Aleksa Đurđulov | 1 : 3 | : | : | |
| 5 | Dušan Knežević - Ivan Cocek | 3 : 0 | : | : | : |
| 6 | Dušan Knežević - Mirko Anđelković | 3 : 0 | : | : | : |
| 7 | Dušan Knežević - Luka Marčetić | 3 : 0 | : | : |
