Ivan Cocek
Raketa 147 VI Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Ivan Cocek - Bogdan Srdanović | 0 : 3 | : | : | : |
| 2 | Ivan Cocek - Marko Mitrović | : | : | : | |
| 3 | Ivan Cocek - Goran Ćulibrk | : | : | : | |
| 4 | Ivan Cocek - Miloš Milanković | 0 : 3 | : | : | |
| 5 | Ivan Cocek - Dragan Ludoški | 0 : 3 | : | : | : |
| 6 | Ivan Cocek - Milorad Šibalić | 0 : 3 | : | : | |
| 7 | Ivan Cocek - Nikola Denić | 0 : 3 | : | : | : |
| 8 | Ivan Cocek - Marko Gligorijević | 0 : 3 | : | : | |
| 9 | Ivan Cocek - Igor Stefanović | 0 : 3 | : | : | : |
| 10 | Ivan Cocek - Milan Pavlović | 0 : 3 | : | : | |
| 11 | Ivan Cocek - Vladan Popić | 1 : 3 | : | : | : |
| 12 | Ivan Cocek - Marko Đuković | 2 : 3 | : | : | |
| 13 | Ivan Cocek - Dušan Knežević | 0 : 3 | : | : | : |
Raketa 147 V Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|
NS Karambol Liga I
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|
Raketa 147 IV Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Ivan Cocek - Vladan Popić | 1 : 3 | : | : | : |
| 2 | Ivan Cocek - Goran Ćulibrk | 1 : 3 | : | : | |
| 3 | Ivan Cocek - Miroslav Beljička | 2 : 3 | : | : | : |
| 4 | Ivan Cocek - Dušan Ilisić | 0 : 3 | : | : | |
| 5 | Ivan Cocek - Marko Đuković | 0 : 3 | : | : |
Raketa 147 III Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Ivan Cocek - Goran Ćulibrk | 0 : 3 | : | : | |
| 2 | Ivan Cocek - Luka Marčetić | 0 : 3 | : | : | : |
| 3 | Ivan Cocek - Aleksa Đurđulov | 0 : 3 | : | : | |
| 4 | Ivan Cocek - Dušan Ilisić | 0 : 3 | : | : | : |
| 5 | Ivan Cocek - Dušan Knežević | 0 : 3 | : | : | |
| 6 | Ivan Cocek - Marko Đuković | 2 : 3 | : | : | : |
| 7 | Ivan Cocek - Mirko Anđelković | 0 : 3 | : | : | : |
