Marko Đuković
Raketa 147 VI Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Marko Đuković - Dušan Knežević | 0 : 3 | : | : | : |
| 2 | Marko Đuković - Miloš Milanković | 0 : 3 | : | : | |
| 3 | Marko Đuković - Dragan Ludoški | 0 : 0 | : | : | |
| 4 | Marko Đuković - Milorad Šibalić | : | : | : | |
| 5 | Marko Đuković - Marko Mitrović | 0 : 3 | : | : | : |
| 6 | Marko Đuković - Goran Ćulibrk | 0 : 3 | : | : | |
| 7 | Marko Đuković - Milan Pavlović | 2 : 3 | : | : | : |
| 8 | Marko Đuković - Vladan Popić | 0 : 3 | : | : | |
| 9 | Marko Đuković - Igor Stefanović | 0 : 3 | : | : | |
| 10 | Marko Đuković - Nikola Denić | 3 : 0 | : | : | : |
| 11 | Marko Đuković - Marko Gligorijević | 2 : 3 | : | : | |
| 12 | Marko Đuković - Ivan Cocek | 3 : 2 | : | : | : |
| 13 | Marko Đuković - Bogdan Srdanović | 1 : 3 | : | : |
Raketa 147 V Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Marko Đuković - Marko Đuković | 0 : 0 | : | : | |
| 2 | Marko Đuković - Vladan Popić | 0 : 3 | : | : | |
| 3 | Marko Đuković - Bogdan Srdanović | 0 : 3 | : | : | |
| 4 | Marko Đuković - Igor Stefanović | 0 : 3 | : | : | : |
| 5 | Marko Đuković - Milan Pavlović | 1 : 3 | : | : | : |
| 6 | Marko Đuković - Goran Ćulibrk | 0 : 3 | : | : | |
| 7 | Marko Đuković - Dušan Ilisić | 0 : 0 | : | : | |
| 8 | Marko Đuković - Dušan Knežević | 2 : 3 | : | : | |
| 9 | Marko Đuković - Aleksa Đurđulov | 2 : 3 | : | : | : |
NS Karambol Liga I
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|
Raketa 147 IV Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Marko Đuković - Miroslav Beljička | 3 : 0 | : | : | : |
| 2 | Marko Đuković - Vladan Popić | 3 : 2 | : | : | |
| 3 | Marko Đuković - Dušan Ilisić | 3 : 0 | : | : | : |
| 4 | Marko Đuković - Goran Ćulibrk | 1 : 3 | : | : | |
| 5 | Marko Đuković - Ivan Cocek | 3 : 0 | : | : | : |
Raketa 147 III Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Marko Đuković - Aleksa Đurđulov | 0 : 3 | : | : | |
| 2 | Marko Đuković - Dušan Knežević | 0 : 3 | : | : | : |
| 3 | Marko Đuković - Mirko Anđelković | 0 : 3 | : | : | |
| 4 | Marko Đuković - Luka Marčetić | 3 : 1 | : | : | : |
| 5 | Marko Đuković - Dušan Ilisić | 2 : 3 | : | : | |
| 6 | Marko Đuković - Ivan Cocek | 3 : 2 | : | : | |
| 7 | Marko Đuković - Goran Ćulibrk | 0 : 3 | : | : | : |
