Nikola Denić
Raketa 147 VI Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|---|---|---|---|---|
| 1 | Nikola Denić - Goran Ćulibrk | 3 : 2 | : | : | : |
| 2 | Nikola Denić - Milan Pavlović | : | : | : | |
| 3 | Nikola Denić - Vladan Popić | 3 : 1 | : | : | : |
| 4 | Nikola Denić - Milorad Šibalić | 3 : 1 | : | : | |
| 5 | Nikola Denić - Igor Stefanović | 1 : 3 | : | : | : |
| 6 | Nikola Denić - Marko Gligorijević | 1 : 3 | : | : | : |
| 7 | Nikola Denić - Ivan Cocek | 3 : 0 | : | : | |
| 8 | Nikola Denić - Bogdan Srdanović | 3 : 2 | : | : | : |
| 9 | Nikola Denić - Marko Mitrović | : | : | : | |
| 10 | Nikola Denić - Marko Đuković | 0 : 3 | : | : | |
| 11 | Nikola Denić - Dušan Knežević | 1 : 3 | : | : | : |
| 12 | Nikola Denić - Miloš Milanković | 0 : 3 | : | : | |
| 13 | Nikola Denić - Dragan Ludoški | 0 : 0 | : | : |
Raketa 147 V Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|
NS Karambol Liga I
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|
Raketa 147 IV Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|
Raketa 147 III Liga
Mečevi
| # | Meč | Rez. | Set 1 | Set 2 | Set 3 |
|---|
